Use the Qantas Frequent Flyer Earn Category tables first to locate your Frequent Flyer Earn Category for the airline flight number you'll travel on, then refer to the below points earning tables to find the number of Qantas Points and Status Credits you could earn for your flight on Qantas and Jetstar. For other airlines, view the Partner Airline earning tables
Use our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn for your Qantas Frequent Flyer Earn Category You can also view how to use the airline tables
Members should check this website or contact the Frequent Flyer Service Centre before booking a flight. Conditions and exclusions may vary from time to time. It's the member's responsibility to check whether a proposed booking is eligible to earn Qantas Points and Status Credits and if so how many points and Status Credits will be earned. Qantas Points and Status Credits can't be earned on Classic Flight Reward flights, with the exception of Points Club and Points Club Plus members who will earn Status Credits on Qantas marketed Classic Flight Rewards if they are a Points Club or Points Club Plus member at the time they fly.
Choose your 'flight route'
Minimum Points Guarantee
Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Qantas and Jetstar marketed flights | |||||||||||
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy | Discount Business | Business | Flexible Business | First | |
Minimum Points Guarantee^ - Jetstar Domestic New Zealand (excluding international connections) | Qantas Points | 400 | 800 | 1,200 | - | - | - | - | - | - | - |
Minimum Points Guarantee^ - All other Qantas and Jetstar Flights (excluding Jetstar Domestic New Zealand) | Qantas Points | 800 | 800 | 1,200 | 1,200 | 1,200 | 1,200 | 1,400 | 1,400 | 1,400 | 1,400 |
^ Minimum Points Guarantee may apply for eligible flight segments, depending on your tier status and any applicable Status Bonus that may apply. Refer to the Minimum Points Guarantee details above for the minimum number of Qantas Points that may be applied for each base rate. See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Domestic Australia and New Zealand
Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Qantas and Jetstar marketed flights | |||||||||||
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy | Discount Business | Business | Flexible Business | First | |
Jetstar - Domestic New Zealand Flights | Qantas Points | 300^ | 450^ | 600^ | - | - | - | - | - | - | - |
Status Credits | - | 10 | 20 | - | - | - | - | - | - | - | |
Domestic Australia Short Flights (0 to 750 miles) |
Qantas Points | 400^ | 400^ | 600^ | 600^ | 900^ | 1,000^ | - | 1,400 | 1,600 | 1,800 |
Status Credits | 10 | 10 | 20 | 20 | 20 | 20 | - | 40 | 45 | 60 | |
Domestic Australia Medium Flights (751 to 1,500 miles) |
Qantas Points | 700^ | 700^ | 1,100^ | 1,100^ | 1,400 | 1,550 | - | 2,100 | 2,350 | 2,800 |
Status Credits | 15 | 15 | 30 | 30 | 30 | 30 | - | 60 | 70 | 90 | |
Domestic Australia Long Flights (1,501 miles and over) |
Qantas Points | 1,450 | 1,450 | 2,200 | 2,200 | 2,700 | 2,900 | - | 3,300 | 3,600 | 4,400 |
Status Credits | 20 | 20 | 40 | 40 | 40 | 40 | - | 80 | 95 | 120 | |
^ Minimum Points Guarantee may apply for eligible flight segments, depending on your tier status and any applicable Status Bonus that may apply. Refer to the Minimum Points Guarantee details above for the minimum number of Qantas Points that may be applied for each base rate. See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Adelaide, Brisbane, Gold Coast, Melbourne, Sydney and ....
Between Adelaide, Brisbane, Gold Coast, Melbourne, Sydney and* | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Qantas and Jetstar marketed flights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy | Discount Business | Business | Flexible Business | First | |
New Zealand or Papua New Guinea | Qantas Points | 1,000 | 1,375 | 1,750 | 1,750 | 2,125 | 2,300 | 2,500 | 2,700 | 2,875 | 3,250 |
Status Credits | 20 | 25 | 40 | 40 | 45 | 50 | 80 | 85 | 90 | 120 | |
Northeast Asia or Southeast Asia | Qantas Points | 2,600 | 3,900 | 5,200 | 5,200 | 6,500 | 7,200 | 7,800 | 8,450 | 9,100 | 10,400 |
Status Credits | 30 | 40 | 60 | 60 | 65 | 70 | 120 | 125 | 135 | 180 | |
Hawaii | Qantas Points | 3,000 | 4,500 | 6,000 | 6,000 | 7,500 | 8,250 | 9,000 | 9,750 | 10,500 | 12,000 |
Status Credits | 35 | 45 | 70 | 70 | 75 | 80 | 140 | 150 | 160 | 210 | |
Delhi or Bengaluru (Bangalore) | Qantas Points | 3,600 | 5,400 | 7,200 | 7,200 | 9,000 | 9,800 | 10,700 | 11,600 | 12,500 | 14,300 |
Status Credits | 40 | 50 | 75 | 75 | 80 | 85 | 150 | 155 | 165 | 230 | |
Johannesburg | Qantas Points | 3,750 | 5,625 | 7,500 | 7,500 | 9,375 | 10,300 | 11,250 | 12,200 | 13,125 | 15,000 |
Status Credits | 40 | 55 | 80 | 80 | 85 | 90 | 160 | 165 | 175 | 240 | |
Santiago | Qantas Points | 3,750 | 5,625 | 7,500 | 7,500 | 9,375 | 10,300 | 11,250 | 12,200 | 13,125 | 15,000 |
Status Credits | 40 | 55 | 80 | 80 | 85 | 90 | 160 | 165 | 175 | 240 | |
Dallas | Qantas Points | 4,900 | 7,350 | 9,800 | 9,800 | 12,250 | 13,400 | 14,700 | 15,950 | 17,200 | 19,600 |
Status Credits | 50 | 70 | 100 | 100 | 105 | 115 | 200 | 210 | 220 | 300 | |
West Coast USA/Canada or Dubai | Qantas Points | 4,500 | 6,750 | 9,000 | 9,000 | 11,250 | 12,400 | 13,500 | 14,625 | 15,750 | 18,000 |
Status Credits | 45 | 60 | 90 | 90 | 100 | 115 | 180 | 190 | 200 | 270 | |
East Coast USA/Canada or Europe | Qantas Points | 6,200 | 9,300 | 12,400 | 12,400 | 15,500 | 17,000 | 18,600 | 20,150 | 21,700 | 24,800 |
Status Credits | 70 | 95 | 140 | 140 | 150 | 160 | 280 | 295 | 310 | 420 | |
* Domestic connections earn additional Qantas Points and Status Credits as listed above. See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Darwin, Perth and ...
Between Darwin, Perth and* | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Qantas and Jetstar marketed flights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy | Discount Business | Business | Flexible Business | First | |
Southeast Asia | Qantas Points | 1.450 | 2,025 | 2,700 | 2,700 | 3,375 | 3,725 | 4,050 | 4,400 | 4,725 | 5,400 |
Status Credits | 25 | 25 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 150 | |
Northeast Asia | Qantas Points | 2,500 | 3,750 | 5,000 | 5,000 | 6,250 | 6,900 | 7,500 | 8,125 | 8,750 | 10,000 |
Status Credits | 30 | 40 | 60 | 60 | 65 | 70 | 120 | 125 | 135 | 180 | |
Dubai | Qantas Points | 3,000 | 4,500 | 6,000 | 6,000 | 7,500 | 8,250 | 9,000 | 9,750 | 10,500 | 12,000 |
Status Credits | 35 | 45 | 70 | 70 | 75 | 80 | 140 | 150 | 160 | 210 | |
Europe | Qantas Points | 4,700 | 7,050 | 9,400 | 9,400 | 11,750 | 12,850 | 14,100 | 15,300 | 16,450 | 18,800 |
Status Credits | 60 | 80 | 120 | 120 | 130 | 140 | 240 | 255 | 270 | 360 | |
* Domestic connections earn additional Qantas Points and Status Credits as listed above. See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between New Zealand and ...
Between New Zealand and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Qantas and Jetstar marketed flights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy | Discount Business | Business | Flexible Business | First | |
Dallas | Qantas Points | 4,250 | 6,375 | 8,500 | 8,500 | 10,625 | 11,625 | 12,750 | 13,835 | 14,920 | 17,000 |
Status Credits | 45 | 60 | 85 | 85 | 90 | 100 | 170 | 180 | 190 | 260 | |
Santiago | Qantas Points | 2,900 | 4,350 | 5,800 | 5,800 | 7,250 | 8,000 | 8,700 | 9,450 | 10,150 | 11,600 |
Status Credits | 35 | 45 | 70 | 70 | 70 | 70 | 140 | 150 | 160 | 210 | |
East Coast USA/Canada | Qantas Points | 5,200 | 7,925 | 10,650 | 10,650 | 13,375 | 14,700 | 16,100 | 17,450 | 18,825 | 21,550 |
Status Credits | 50 | 70 | 100 | 100 | 105 | 110 | 200 | 210 | 220 | 300 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Dallas and ...
Between Dallas and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Qantas and Jetstar marketed flights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy | Discount Business | Business | Flexible Business | First | |
East Coast USA/Canada | Qantas Points | 1,300 | 1,950 | 2,600 | 2,600 | 3,250 | 3,600 | 3,900 | 4,200 | 4,500 | 5,200 |
Status Credits | 20 | 25 | 40 | 40 | 45 | 50 | 80 | 85 | 90 | 120 | |
West Coast USA/Canada | Qantas Points | 1,700 | 2,550 | 3,400 | 3,400 | 4,250 | 4,600 | 5,100 | 5,525 | 5,950 | 6,800 |
Status Credits | 25 | 35 | 50 | 50 | 55 | 60 | 100 | 105 | 110 | 150 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between East Coast USA/Canada and ...
Between East Coast USA/Canada and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Qantas and Jetstar marketed flights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy | Discount Business | Business | Flexible Business | First | |
West Coast USA/Canada | Qantas Points | 1,700 | 2,550 | 3,400 | 3,400 | 4,250 | 4,600 | 5,100 | 5,525 | 5,950 | 6,800 |
Status Credits | 25 | 35 | 50 | 50 | 55 | 60 | 100 | 105 | 110 | 150 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Dubai and ...
Between Dubai and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Qantas and Jetstar marketed flights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy | Discount Business | Business | Flexible Business | First | |
Europe or Northern Africa or Southeast Asia | Qantas Points | 1,700 | 2,550 | 3,400 | 3,400 | 4,250 | 4,600 | 5,100 | 5,525 | 5,950 | 6,800 |
Status Credits | 25 | 35 | 50 | 50 | 55 | 60 | 100 | 105 | 110 | 150 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Europe and ...
Between Europe and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Qantas and Jetstar marketed flights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy | Discount Business | Business | Flexible Business | First | |
Northeast Asia or Southeast Asia | Qantas Points | 3,600 | 5,400 | 7,200 | 7,200 | 9,000 | 9,800 | 10,800 | 11,700 | 12,600 | 14,400 |
Status Credits | 40 | 55 | 80 | 80 | 85 | 90 | 160 | 165 | 175 | 240 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Tel Aviv and ...
Between Tel Aviv and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Qantas and Jetstar marketed flights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy | Discount Business | Business | Flexible Business | First | |
Hong Kong | Qantas Points | 3,500 | 5,500 | 7,500 | 7,500 | 9,000 | 10,000 | 12,000 | 13,000 | 14,000 | 16,000 |
Status Credits | 30 | 40 | 60 | 60 | 70 | 80 | 120 | 130 | 140 | 180 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
All other flights
If you're unable to locate your route in the tables above, your Qantas Points and Status Credits earn rates will be based on the following mileage bands.
Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Qantas and Jetstar marketed flights | |||||||||||
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy | Discount Business | Business | Flexible Business | First | |
Short international flights (0 to 750 miles) including intra-USA, and intra-Japan | Qantas Points | 300^ | 450^ | 650^ | 650^ | 750^ | 850^ | 900^ | 975^ | 1,050^ | 1,200^ |
Status Credits | 10 | 10 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 60 | |
Mid-range international flights (751 to 1,500 miles) including those between Thailand and Singapore, and between Australia and New Caledonia | Qantas Points | 550^ | 850 | 1,100^ | 1,100^ | 1,350 | 1,500 | 1,650 | 1,800 | 1,950 | 2,200 |
Status Credits | 15 | 15 | 30 | 30 | 30 | 30 | 60 | 65 | 70 | 90 | |
Mid-range international flights (1,501 to 2,500 miles) including those between Australia and South Pacific, and intra-USA | Qantas Points | 1,100 | 1,650 | 2,200 | 2,200 | 2,750 | 3,050 | 3,300 | 3,575 | 3,850 | 4,400 |
Status Credits | 20 | 25 | 40 | 40 | 40 | 40 | 80 | 85 | 95 | 120 | |
Longer international flights (2,501 to 3,500 miles) including those between Singapore and Japan, New Zealand and Tahiti, and Hawaii and West Coast USA/Canada | Qantas Points | 1,600 | 2,400 | 3,200 | 3,200 | 4,000 | 4,400 | 4,800 | 5,200 | 5,600 | 6,400 |
Status Credits | 25 | 35 | 50 | 50 | 50 | 50 | 100 | 105 | 115 | 150 | |
International flights (3,501 to 5,000 miles) including those between East Coast USA/Canada and Tahiti, and between Hawaii and Dallas | Qantas Points | 2,450 | 3,700 | 4,900 | 4,900 | 6,150 | 6,750 | 7,350 | 7,975 | 8,600 | 9,800 |
Status Credits | 30 | 40 | 60 | 60 | 60 | 60 | 120 | 130 | 140 | 180 | |
International flights (5,001 to 6,500 miles) including those between New Zealand and Singapore, and between Fiji and West Coast USA/Canada | Qantas Points | 2,900 | 4,350 | 5,800 | 5,800 | 7,250 | 8,000 | 8,700 | 9,425 | 10,150 | 11,600 |
Status Credits | 35 | 45 | 70 | 70 | 70 | 70 | 140 | 150 | 160 | 210 | |
Ultra-long international flights (6,500 miles and over) | Qantas Points | 4,000 | 6,000 | 8,000 | 8,000 | 10,000 | 11,000 | 12,000 | 13,000 | 14,000 | 16,000 |
Status Credits | 40 | 55 | 80 | 80 | 80 | 80 | 160 | 170 | 180 | 240 | |
^ Minimum Points Guarantee may apply for eligible flight segments, depending on your tier status and any applicable Status Bonus that may apply. Refer to the Minimum Points Guarantee details above for the minimum number of Qantas Points that may be applied for each base rate. See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Important information
You must be a Qantas Frequent Flyer to earn and use Qantas Points. A joining fee may apply. Membership and points are subject to the Qantas Frequent Flyer program Terms and Conditions
Disclaimer: + Points Club and Points Club Plus members will earn Status Credits on Qantas Marketed Classic Flight Rewards and Classic Plus Flight Rewards if they are a Points Club or Points Club Plus member at the time they fly. Your Qantas Frequent Flyer membership number must be recorded in your booking before your flight departs to receive the Status Credits. See the Points Club Status Credit Table. for the Status Credit earn rate for Points Club and Points Club Plus members. Flight Rewards are subject to capacity controls, availability is limited, and some flights may not have any Flight Rewards available. Taxes, fees and carrier charges are payable to Qantas (excluding any amounts payable to third parties at the airport) in addition to the points required.