island

Classic Flight Reward tables

Use the tables below to calculate the per-passenger points required for each Trip in your Classic Flight Reward booking. These tables should be read in conjunction with the important information.

Qantas Classic Flight Reward table

Effective for Bookings made from 5 August 2025

For Classic Flight Rewards with Qantas, Jetstar*, Emirates, Fiji Airways and American Airlines®.

Zone One-Way Miles Qantas Points required (excluding taxes, fees and carrier charges).
Economy Premium Economy Business First
1 0-600 9,200  14,500  19,300 
29,000
2 601 - 1,200 13,800  21,600  29,000  43,600
3 1,201 - 2,400 20,700  32,600  43,600  65,300
4 2,401 - 3,600 23,300  50,600  68,400  102,600
5 3,601 - 4,800 29,000 61,600 82,100 123,100
6 4,801 - 5,800 36,200 73,800 98,400 147,700
7 5,801 - 7,000 43,200 85,300 113,900 170,800
8 7,001 - 8,400 48,200 97,600 130,100 195,400
9 8,401 - 9,600 58,900 113,900 151,800 227,800
10 9,601 - 15,000 63,500 124,700 166,300 249,400
Effective for Bookings made upto and on 4 August 2025 (Including changes made to these bookings from 5 August 2025)

Effective for Bookings made up to and on 4 August 2025 (including changes made to these bookings from 5 August 2025).

For Classic Flight Rewards with Qantas, Jetstar*, Fiji Airways, Air Vanuatu (until 28 May 2024), and American Airlines®.

Zone One-Way Miles Qantas Points required (excluding taxes, fees and carrier charges).
Economy Premium Economy Business First
1 0-600 8,000 13,800 18,400 27,600
2 601 - 1,200 12,000 20,600 27,600 41,500
3 1,201 - 2,400 18,000 31,000 41,500 62,200
4 2,401 - 3,600 20,300 42,200 57,000 85,500
5 3,601 - 4,800 25,200 51,300 68,400 102,600
6 4,801 - 5,800 31,500 61,500 82,000 123,100
7 5,801 - 7,000 37,600 71,100 94,900 142,300
8 7,001 - 8,400 41,900 81,300 108,400 162,800
9 8,401 - 9,600 51,200 94,900 126,500 189,800
10 9,601 - 15,000 55,200 108,400 144,600 216,900
Effective for Bookings made upto and on 4 August 2025 (Including changes made to these bookings from 5 August 2025)

* If a Classic Flight Reward Trip includes any flight with a Jetstar (JQ), Jetstar Asia (3K) or Jetstar Japan (GK) flight number and a flight number from an airline on the Qantas Classic Flight Reward table, the Qantas Points required for that Trip will be calculated using the lowest quoted points level of either:

a) the Qantas Classic Flight Reward table; or

b) the sum of points, breaking the Trip into multiple Trips wherever the carrier code changes between those carriers that are eligible for the Jetstar table and those carriers that are eligible from the Qantas table.

If the Classic Flight Reward Trip only includes flights with a Jetstar (JQ), Jetstar Asia (3K) or Jetstar Japan (GK) flight number, or a combination thereof, the Jetstar Classic Flight Reward table will apply.

Effective on and from 28 May 2024, Qantas Frequent Flyers are no longer able to book Classic Flight Rewards with Air Vanuatu.

Jetstar Classic Flight Reward table

Effective for Bookings made from 5 August 2025

For Classic Flight Rewards when travelling on flights operated by Jetstar (JQ), Jetstar Asia (3K) and Jetstar Japan (GK).**

This table doesn't apply to any Classic Flight Reward Trip which includes one or more flights from the Qantas Classic Flight Reward table. In this case the Qantas Classic Flight Reward table applies.

Zone One-Way Miles Qantas Points required (excluding taxes, fees and carrier charges)
Economy Business
1 0 - 600 5,700 14,500
2 601 - 1,200 11,000 21,600
3 1,201 - 2,400 16,600 32,600
4 2,401 - 3,600 20,700 50,600
5 3,601 - 4,800 24,700 61,600
6 4,801 - 5,800 29,900 73,800
7 5,801 - 7,000 36,800 85,300
8 7,001 - 8,400 40,900 97,600
9 8,401 - 9,600 50,000 113,900
10 9,601 - 15,000 53,900 124,700
Effective for Bookings made from 5 August 2025

Effective for Bookings made up to and on 4 August 2025 (Including changes made to these bookings from 5 August 2025).

Zone One-Way Miles Qantas Points required (excluding taxes, fees and carrier charges)
Economy Business
1 0 - 600 6,400 13,800
2 601 - 1,200 9,600 20,600
3 1,201 - 2,400 14,400 31,000
4 2,401 - 3,600 18,000 42,200
5 3,601 - 4,800 21,500 51,300
6 4,801 - 5,800 26,000 61,500
7 5,801 - 7,000 32,000 71,100
8 7,001 - 8,400 35,600 81,300
9 8,401 - 9,600 43,500 94,900
10 9,601 - 15,000 46,900 108,400
Qantas points required

Disclaimer: ** If a Classic Flight Reward Trip only includes flights with a Jetstar (JQ), Jetstar Asia (3K) or Jetstar Japan (GK) flight number, the Jetstar Classic Flight Reward table applies. This table does not apply to any Classic Flight Reward Trip which includes one or more flights from the Qantas Classic Flight Reward table.

Partner Classic Flight Reward table

Effective for Bookings made from 5 August 2025

For Partner Classic Flight Rewards with Air France, Alaska Airlines, Bangkok AirwaysBritish Airways, Cathay Pacific Airways, China Airlines, China Eastern, EL AL, Finnair, Iberia, Japan Airlines, KLM, LATAM Airlines, Malaysia Airlines, Oman AirQatar Airways, Royal Air Maroc, Royal JordanianSriLankan Airlines and WestJet.

Zone One-Way Miles Qantas Points required (excluding taxes, fees and carrier charges)
Economy Premium Economy Business First
1 0-600 11,500 16,600 21,000 30,500
2 601-1,200 16,100 24,900 31,500 45,700
3 1,201-2,400 23,000 36,200 46,000 67,700
4 2,401-3,600 28,200 58,200 73,400 107,800
5 3,601-4,800 34,700 70,800 90,000 129,200
6 4,801-5,800 43,500 85,000 108,000 155,200
7 5,801-7,000 51,800 98,200 125,400 179,800
8 7,001-8,400 57,800 112,200 143,000 205,000
9 8,401-9,600 70,700 130,800 167,000 239,200
10 9,601-15,000 76,100 143,500 182,900 261,600
n/a

Effective for Bookings made up to and on 4 August 2025 (including changes made to these bookings from 5 August 2025).

For Partner Classic Flight Rewards with Air France, Alaska Airlines, Bangkok AirwaysBritish Airways, Cathay Pacific Airways, China Airlines, China Eastern, EL AL, Emirates, Finnair, Iberia, Japan Airlines, KLM, LATAM Airlines, Malaysia Airlines, Oman AirQatar Airways, Royal Air Maroc, Royal JordanianSriLankan Airlines and WestJet.

Zone One-Way Miles Qantas Points required (excluding taxes, fees and carrier charges)
Economy Premium Economy Business First
1 0-600 10,000 15,800 20,000 29,000
2 601-1,200 14,000 23,700 30,000 43,500
3 1,201-2,400 20,000 34,500 43,800 64,500
4 2,401-3,600 24,500 48,500 61,200 89,800
5 3,601-4,800 30,200 59,000 75,000 107,700
6 4,801-5,800 37,800 70,800 90,000 129,300
7 5,801-7,000 45,000 81,800 104,500 149,800
8 7,001-8,400 50,300 93,500 119,200 170,800
9 8,401-9,600 61,500 109,000 139,200 199,300
10 9,601-15,000 66,200 124,800 159,000 227,500
n/a

oneworld® Classic Flight Reward table

Effective for Bookings made from 5 August 2025

The oneworld Classic Flight Reward table is based on return flights, unlike the Qantas Classic Flight Reward table.

The oneworld Classic Flight Reward table only applies when your Reward Itinerary includes travel on at least two oneworld Member Airlines other than Qantas, and does not include any travel on any airline that is not a oneworld Member Airline. Qantas flights operated by Jetstar Airlines (JQ, 3K or GK) cannot be included in oneworld Classic Flight Rewards. 

Other conditions apply to oneworld Classic Flight Rewards. 

Zone Return Miles Qantas Points required (excluding taxes, fees and carrier charges)
Economy Premium Economy Business First
1 0 - 1,200 23,000 33,200 42,000 61,000
2 1,201 - 2,400 32,200 49,800 63,000 91,400
3 2,401 - 4,800 46,000 72,400 92,000 135,400
4 4,801 - 7,200 56,400 116,400 146,800 215,600
5 7,201 - 9,600
69,400 141,600 180,000 258,400
6 9,601 - 11,600 87,000 170,000 216,000 310,400
7 11,601 - 14,000 103,600 196,400 250,800 359,600
8 14,001 - 16,800 115,600 224,400 286,000 410,000
9 16,801 - 19,200 141,400 261,600 334,000 478,400
10 19,201 - 35,000 152,200 287,000 365,800 523,200
Effective for bookings made from 5 August 2025

Disclaimer: ^^ Qantas flight numbers operated by Jetstar Airways are subject to change.

Effective for Bookings made up to and on 4 August 2025 (including changes made to these bookings from 5 August 2025).

Zone Return Miles Qantas Points required (excluding taxes, fees and carrier charges)
Economy Premium Economy Business First
1 0 - 1,200 20,000 31,600 40,000 58,000
2 1,201 - 2,400 28,000 47,500 60,000 87,000
3 2,401 - 4,800 40,000 69,000 87,600 129,000
4 4,801 - 7,200 49,000 97,000 122,400 179,600
5 7,201 - 9,600
60,400 118,000 150,000 215,500
6 9,601 - 11,600 75,600 141,600 180,000 258,600
7 11,601 - 14,000 90,000 163,600 209,000 299,600
8 14,001 - 16,800 100,600 187,000 238,400 341,600
9 16,801 - 19,200 123,000 218,000 278,400 398,600
10 19,201 - 35,000 132,400 249,600 318,000 455,000
Qantas points required

What you need to know

Taxes, fees and carrier charges are payable in addition to the Qantas Points required for Classic Flight Reward flights, are subject to change, are quoted at the time of booking and paid by using an Accepted Payment Card. In some cases members may be able to redeem points for all or part of these amounts.

Children aged two years and older will need to redeem the full number of Qantas Points required for a Classic Flight Reward. Infant passengers under two years and not occupying a seat travel are not required to redeem Points to travel as long as the accompanying adult is travelling on a Classic Flight Reward. Taxes, fees and carrier charges may be payable for Infants accompanying other passengers travelling on a Classic Flight Reward booking.

No booking fees are payable when redeeming points for Reward Flights online at qantas.com. A Reward Assistance Fee applies to bookings made through Qantas Contact Centres.

For travel entirely within Australia or for international travel on Qantas, Jetstar and selected flights on airline partners commencing in Australia, Classic Flight Reward flights may be combined with non-Classic Flight Reward flights ("Commercial Fares") in the same booking when booking at qantas.com and the 'Search Classic Flight Reward' checkbox is not ticked. The tables below will be used to calculate the per-passenger points required for the Classic Flight Reward portion of the booking.