Use the Qantas Frequent Flyer Earn Category tables first to locate your Frequent Flyer Earn Category for the airline flight number you'll travel on, then refer to the below points earning tables to find the number of Qantas Points and Status Credits you could earn for your flight with our airline partners. For Qantas and Jetstar, view the Qantas and Jetstar earning tables
Use our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn for your Qantas Frequent Flyer Earn Category You can also view how to use the airline tables
Members should check this website or contact the Frequent Flyer Service Centre before booking a flight. Conditions and exclusions may vary from time to time. It's the member's responsibility to check whether a proposed booking is eligible to earn Qantas Points and Status Credits and if so how many points and Status Credits will be earned. Qantas Points and Status Credits can't be earned on Classic Flight Reward flights, with the exception of Points Club and Points Club Plus members who will earn Status Credits on Qantas marketed Classic Flight Rewards if they are a Points Club or Points Club Plus member at the time they fly.
Choose your 'flight route'
Between Sydney, Melbourne, Brisbane, Gold Coast and ...
Between Sydney, Melbourne, Brisbane, Gold Coast and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
West Coast USA/Canada |
Qantas Points | 4,500 | 6,750 | 9,000 | 9,000 | 13,500 | 18,000 |
Status Credits | 45 | 60 | 90 | 90 | 180 | 270 | |
East Coast USA/Canada |
Qantas Points | 6,200 | 9,300 | 12,400 | 12,400 | 18,600 | 24,800 |
Status Credits | 70 | 95 | 140 | 140 | 280 | 420 | |
Dallas |
Qantas Points | 4,900 | 7,350 | 9,800 | 9,800 | 14,700 | 19,600 |
Status Credits | 50 | 70 | 100 | 100 | 200 | 300 | |
Santiago | Qantas Points | 1,750 | 3,500 | 7,000 | 7,700 | 8,750 | 10,500 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
Hong Kong | Qantas Points | 1,100 | 2,250 | 4,500 | 4,950 | 5,600 | 6,750 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
Malaysia | Qantas Points | 1,000 | 2,000 | 4,000 | 4,400 | 5,000 | 6,000 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
Thailand | Qantas Points | 1,100 | 2,250 | 4,500 | 4,950 | 5,600 | 6,750 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
Japan | Qantas Points | 1,200 | 2,400 | 4,800 | 5,300 | 6,000 | 7,200 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
Singapore | Qantas Points | 1,000 | 2,000 | 4,000 | 4,400 | 5,000 | 6,000 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
China | Qantas Points | 1,225 | 2,450 | 4,900 | 5,400 | 6,125 | 7,350 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
Sri Lanka | Qantas Points | 1,100 | 2,250 | 4,500 | 4,950 | 5,600 | 6,750 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
Dubai | Qantas Points | 1,850 | 3,700 | 7,400 | 8,140 | 9,250 | 11,100 |
Status Credits | - | - | - | - | - | - | |
Doha | Qantas Points | 1,850 | 3,700 | 7,400 | 7,400 | 7,400 | 9,250 |
Status Credits | 20 | 20 | 40 | 40 | 80 | 120 | |
Western Europe | Qantas Points | 2,625 | 5,250 | 10,500 | 11,500 | 13,125 | 15,750 |
Status Credits | 35 | 35 | 70 | 70 | 140 | 210 | |
New Zealand or Papua New Guinea | Qantas Points | 375 | 750 | 1,500 | 1,650 | 1,875 | 2,250 |
Status Credits | 10 | 10 | 20 | 20 | 40 | 60 | |
Fiji | Qantas Points | 450 | 900 | 1,800 | 1,980 | 2,250 | 2,700 |
Status Credits | 10 | 10 | 20 | 20 | 40 | 60 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Perth and ...
Between Perth and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
Hong Kong | Qantas Points | 950 | 1,875 | 3,750 | 4,125 | 4,700 | 5,650 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
Singapore | Qantas Points | 625 | 1,250 | 2,500 | 2,750 | 3,200 | 3,750 |
Status Credits | 25 | 25 | 50 | 50 | 100 | 150 | |
Malaysia | Qantas Points | 625 | 1,250 | 2,500 | 2,750 | 3,200 | 3,750 |
Status Credits | 25 | 25 | 50 | 50 | 100 | 150 | |
Dubai | Qantas Points | 1,400 | 2,800 | 5,600 | 6,160 | 7,000 | 8,400 |
Status Credits | - | - | - | - | - | - | |
Doha | Qantas Points | 1,450 | 2,900 | 5,800 | 5,800 | 5,800 | 7,250 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Adelaide and ...
Between Adelaide and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
Hong Kong | Qantas Points | 1,100 | 2,150 | 4,300 | 4,750 | 5,400 | 6,500 |
Status Credits | 25 | 25 | 50 | 50 | 100 | 150 | |
Malaysia | Qantas Points | 850 | 1,750 | 3,500 | 3,800 | 4,400 | 5,250 |
Status Credits | 25 | 25 | 50 | 50 | 100 | 150 | |
Doha | Qantas Points | 1,750 | 3,500 | 7,000 | 7,000 | 7,000 | 8,750 |
Status Credits | 20 | 20 | 45 | 45 | 90 | 135 | |
Dubai | Qantas Points | 1,725 | 3,450 | 6,900 | 7,590 | 8,625 | 10,350 |
Status Credits | - | - | - | - | - | - | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Cairns and ...
Between Cairns and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
Hong Kong | Qantas Points | 850 | 1,700 | 3,400 | 3,740 | 4,250 | 5,100 |
Status Credits | 15 | 15 | 25 | 25 | 50 | 100 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Western Europe and ...
Between Western Europe and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
Thailand | Qantas Points | 1,450 | 2,950 | 5,900 | 6,500 | 7,400 | 8,900 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
Hong Kong | Qantas Points | 1,475 | 2,950 | 5,900 | 6,500 | 7,400 | 8,900 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
Malaysia | Qantas Points | 1,625 | 3,250 | 6,500 | 7,150 | 8,125 | 9,750 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
Japan | Qantas Points | 1,475 | 2,950 | 5,900 | 6,500 | 7,400 | 8,900 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
Singapore | Qantas Points | 1,625 | 3,250 | 6,500 | 7,150 | 8,125 | 9,750 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
China | Qantas Points | 1,375 | 2,750 | 5,500 | 6,050 | 6,875 | 8,250 |
Status Credits | 30 | 30 | 60 | 90 | 120 | 180 | |
Sri Lanka | Qantas Points | 1,300 | 2,600 | 5,200 | 5,700 | 6,500 | 7,800 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
Dubai | Qantas Points | 800 | 1,600 | 3,200 | 3,520 | 4,000 | 4,800 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
Doha | Qantas Points | 750 | 1,500 | 3,000 | 3,000 | 3,000 | 3,750 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Northern Europe and ...
Between Northern Europe and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
Hong Kong, Thailand and Japan | Qantas Points | 1,225 | 2,450 | 4,900 | 5,400 | 6,125 | 7,350 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
Singapore | Qantas Points | 1,425 | 2,850 | 5,700 | 6,300 | 7,125 | 8,550 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
China | Qantas Points | 1,050 | 2,125 | 4,250 | 4,675 | 5,325 | 6,375 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
Dubai | Qantas Points | 750 | 1,500 | 3,000 | 3,300 | 3,750 | 4,500 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
Doha | Qantas Points | 750 | 1,500 | 3,000 | 3,000 | 3,000 | 3,750 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Southeast Europe and ...
Between South East Europe and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
Dubai | Qantas Points | 500 | 1,000 | 2,000 | 2,200 | 2,500 | 3,000 |
Status Credits | - | - | - | - | - | - | |
Doha | Qantas Points | 450 | 900 | 1,800 | 1,800 | 1,800 | 2,250 |
Status Credits | 10 | 10 | 25 | 25 | 50 | 75 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Tel Aviv and ...
Between Tel Aviv and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
Hong Kong | Qantas Points | 1,200 | 2,400 | 4,800 | 5,250 | 6,000 | 7,200 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Dubai and Doha and ...
Between Dubai and Doha and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
Southeast Asia or Northern Africa | Qantas Points | 850 | 1,700 | 3,400 | 3,750 | 4,250 | 5,100 |
Status Credits | 25 | 25 | 50 | 50 | 100 | 150 | |
New Zealand |
Qantas Points | 1,875 | 3,750 | 7,500 | 8,250 | 9,400 | 11,250 |
Status Credits | 20 | 20 | 40 | 40 | 80 | 120 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Intra-USA Short Haul
Intra USA Short Haul | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
Up to 400 miles |
Qantas Points | 100 | 125 | 250 | 300 | 400 | 500 |
Status Credits | 10 | 10 | 20 | 20 | 40 | 60 | |
401 to 750 miles |
Qantas Points | 150 | 300 | 600 | 660 | 750 | 900 |
Status Credits | 10 | 10 | 20 | 20 | 40 | 60 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between East Coast USA/Canada and ...
Between East Coast USA/Canada and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
West Coast USA/Canada |
Qantas Points | 625 | 1,250 | 2,500 | 2,750 | 3,125 | 3,750 |
Status Credits | 25 | 35 | 50 | 50 | 100 | 150 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between Dallas and ...
Between Dallas and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
New York, Newark or Boston |
Qantas Points | 500 | 750 | 1,500 | 1,650 | 1,875 | 2,250 |
Status Credits | 20 | 25 | 40 | 40 | 80 | 120 | |
West Coast USA/Canada | Qantas Points | 625 | 1,250 | 2,500 | 2,750 | 3,125 | 3,750 |
Status Credits | 25 | 35 | 50 | 50 | 100 | 150 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Between New Zealand and ...
Between New Zealand and | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
Santiago | Qantas Points | 1,375 | 2,750 | 5,500 | 6,050 | 6,875 | 8,250 |
Status Credits | 20 | 20 | 40 | 40 | 80 | 120 | |
Los Angeles |
Qantas Points | 4,000 | 6,000 | 8,000 | 8,250 | 12,000 | 16,000 |
Status Credits | 40 | 55 | 80 | 80 | 160 | 240 | |
Dallas | Qantas Points | 4,250 | 6,375 | 8,500 | 8,500 | 12,750 | 17,000 |
Status Credits | 45 | 60 | 85 | 85 | 170 | 250 | |
East Coast USA | Qantas Points | 5,200 | 7,925 | 10,650 | 10,650 | 16,100 | 21,550 |
Status Credits | 50 | 70 | 100 | 100 | 200 | 300 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
All other flights
If you're unable to locate your route in the tables above, your Qantas Points and Status Credits earn rates will be based on the following mileage bands.
All other flights | Qantas Frequent Flyer Earn CategoriesOpens in a new tab or window - Partner Marketed Flights | ||||||
---|---|---|---|---|---|---|---|
What you'll earn one way (Base Rate) | Discount Economy | Economy | Flexible Economy | Premium Economy | Business | First | |
Up to 100 miles | Qantas Points | 25 | 50 | 100 | 110 | 125 | 150 |
Status Credits | 5 | 5 | 10 | 10 | 20 | 30 | |
101 to 250 miles | Qantas Points | 50 | 100 | 200 | 220 | 250 | 300 |
Status Credits | 5 | 5 | 10 | 10 | 20 | 30 | |
251 to 500 miles | Qantas Points | 100 | 200 | 400 | 450 | 500 | 600 |
Status Credits | 10 | 10 | 20 | 20 | 40 | 50 | |
501 to 750 miles | Qantas Points | 170 | 325 | 650 | 715 | 825 | 975 |
Status Credits | 10 | 10 | 20 | 20 | 40 | 60 | |
751 to 1,500 miles | Qantas Points | 275 | 550 | 1,100 | 1,210 | 1,375 | 1,650 |
Status Credits | 15 | 15 | 30 | 30 | 60 | 90 | |
1,501 to 2,500 miles | Qantas Points | 500 | 1,000 | 2,000 | 2,200 | 2,500 | 3,000 |
Status Credits | 20 | 20 | 40 | 40 | 80 | 120 | |
2,501 to 3,500 miles | Qantas Points | 800 | 1,600 | 3,200 | 3,520 | 4,000 | 4,800 |
Status Credits | 25 | 25 | 50 | 50 | 100 | 150 | |
3,501 to 5,000 miles | Qantas Points | 1,050 | 2,100 | 4,200 | 4,600 | 5,250 | 6,300 |
Status Credits | 30 | 30 | 60 | 60 | 120 | 180 | |
5,001 to 6,500 miles | Qantas Points | 1,425 | 2,850 | 5,700 | 6,300 | 7,125 | 8,600 |
Status Credits | 35 | 35 | 70 | 70 | 140 | 210 | |
6,501 miles and above | Qantas Points | 1,875 | 3,750 | 7,500 | 8,250 | 9,400 | 11,250 |
Status Credits | 40 | 40 | 80 | 80 | 160 | 240 | |
See our points calculator for the easiest way to find out how many Qantas Points and Status Credits you'll earn. |
Important information
You must be a Qantas Frequent Flyer to earn and use Qantas Points. A joining fee may apply. Membership and points are subject to the Qantas Frequent Flyer program Terms and Conditions
Disclaimer: + Points Club and Points Club Plus members will earn Status Credits on Qantas Marketed Classic Flight Rewards and Classic Plus Flight Rewards if they are a Points Club or Points Club Plus member at the time they fly. Your Qantas Frequent Flyer membership number must be recorded in your booking before your flight departs to receive the Status Credits. See the Points Club Status Credit Table. for the Status Credit earn rate for Points Club and Points Club Plus members. Flight Rewards are subject to capacity controls, availability is limited, and some flights may not have any Flight Rewards available. Taxes, fees and carrier charges are payable to Qantas (excluding any amounts payable to third parties at the airport) in addition to the points required.