
Classic Upgrade Rewards
Qantas Points needed for Classic Upgrade Rewards
Domestic to Premium Economy
Points needed for a Domestic Classic Upgrade Reward to Premium Economy
Effective for Requests made on or after 5 August 2025
Zone | One-way Miles | Flight Reward - Economy | Discount Economy | Flexible Economy |
---|---|---|---|---|
1 | 0 - 600 | 9,600 | 5,900 | 2,300 |
2 | 601 - 1,200 | 14,300 | 8,900 | 3,500 |
3 | 1,201 - 2,400 | 23,500 | 13,100 | 5,200 |
4 | 2,401 - 3,600 | 34,000 | 19,600 | 7,800 |
Effective for Requests made up to and on 4 August 2025
Zone | One-way Miles | Flight Reward - Economy | Discount Economy | Flexible Economy |
---|---|---|---|---|
1 | 0 - 600 | 8,700 | 5,400 | 2,100 |
2 | 601 - 1,200 | 13,000 | 8,100 | 3,200 |
3 | 1,201 - 2,400 | 19,600 | 10,900 | 4,300 |
4 | 2,401 - 3,600 | 28,300 | 16,300 | 6,500 |
Important information:
- Flight Reward includes Classic Flight Reward and Classic Plus Flight Reward.
- Available on domestic segments of international flights that offer Premium Economy.
- For domestic flights within Australia:
a) Discount Economy includes Red e-Deal fares booked in M, L, V, S, N, Q, O and E classes, and Group fares booked in G class; and
b) Flexible Economy includes Flex fares booked in Y, B, H and K classes.
Domestic to Business
Points needed for a Domestic Classic Upgrade Reward to Business
Effective for Requests made on or after 5 August 2025
Zone | One-way Miles | Flight Reward - Economy | Discount Economy | Flexible Economy | Flight Reward - Premium Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy |
---|---|---|---|---|---|---|---|---|
1 | 0 - 600 | 15,000 | 12,500 | 6,200 | 8,700 | 6,800 | 6,200 | 5,600 |
2 | 601 - 1,200 | 22,500 | 21,900 | 9,300 | 13,100 | 10,600 | 9,300 | 8,100 |
3 | 1,201 - 2,400 | 34,000 | 32,600 | 13,100 | 20,900 | 14,300 | 13,100 | 11,800 |
4 | 2,401 - 3,600 | 45,700 | 44,400 | 19,600 | 29,400 | 21,500 | 19,600 | 17,600 |
Effective for Requests made up to and on 4 August 2025
Zone | One-way Miles | Flight Reward - Economy | Discount Economy | Flexible Economy | Flight Reward - Premium Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy |
---|---|---|---|---|---|---|---|---|
1 | 0 - 600 | 13,000 | 10,900 | 5,400 | 7,600 | 5,900 | 5,400 | 4,900 |
2 | 601 - 1,200 | 19,600 | 19,000 | 8,100 | 11,400 | 9,200 | 8,100 | 7,000 |
3 | 1,201 - 2,400 | 28,300 | 27,200 | 10,900 | 17,400 | 11,900 | 10,900 | 9,800 |
4 | 2,401 - 3,600 | 38,100 | 37,000 | 16,300 | 24,500 | 17,900 | 16,300 | 14,700 |
Important information:
- Flight Reward includes Classic Flight Reward and Classic Plus Flight Reward.
- Premium Economy is available on selected Qantas flights.
- For domestic flights within Australia:
a) Discount Economy includes Red e-Deal fares booked in M, L, V, S, N, Q, O and E classes, and Group fares booked in G class; and
b) Flexible Economy includes Flex fares booked in Y, B, H and K classes.
International to Premium Economy
Points needed for an International Classic Upgrade Reward to Premium Economy
Effective for Requests made on or after 5 August 2025
Zone | One-way Miles | Flight Reward - Economy | Economy | Flexible Economy |
---|---|---|---|---|
1 | 0 - 600 | 9,600 | 7,200 | 2,300 |
2 | 601 - 1,200 | 14,300 | 11,300 | 3,500 |
3 | 1,201 - 2,400 | 21,600 | 15,000 | 4,700 |
4 | 2,401 - 3,600 | 31,100 | 22,100 | 7,200 |
5 | 3,601 - 4,800 | 49,700 | 40,900 | 13,100 |
6 | 4,801 - 5,800 | 62,800 | 49,000 | 15,600 |
7 | 5,801 - 7,000 | 73,200 | 57,100 | 18,200 |
8 | 7,001 - 8,400 | 91,600 | 73,900 | 23,500 |
9 | 8,401 - 9,600 | 104,600 | 81,700 | 26,200 |
10 | 9,601 - 15,000 | 117,700 | 98,000 | 31,300 |
Effective for Requests made up to and on 4 August 2025
Zone | One-way Miles | Flight Reward - Economy | Economy | Flexible Economy |
---|---|---|---|---|
1 | 0 - 600 | 8,700 | 6,500 | 2,100 |
2 | 601 - 1,200 | 13,000 | 10,300 | 3,200 |
3 | 1,201 - 2,400 | 19,600 | 13,600 | 4,300 |
4 | 2,401 - 3,600 | 28,300 | 20,100 | 6,500 |
5 | 3,601 - 4,800 | 41,400 | 34,100 | 10,900 |
6 | 4,801 - 5,800 | 52,300 | 40,800 | 13,000 |
7 | 5,801 - 7,000 | 61,000 | 47,600 | 15,200 |
8 | 7,001 - 8,400 | 76,300 | 61,600 | 19,600 |
9 | 8,401 - 9,600 | 87,200 | 68,100 | 21,800 |
10 | 9,601 - 15,000 | 98,100 | 81,700 | 26,100 |
Important information:
- Flight Reward includes Classic Flight Reward and Classic Plus Flight Reward.
- Premium Economy is available on selected Qantas flights.
- For international flights:
a) Economy includes classes G, K, L, M, S and V; and
b) Flexible Economy includes classes B, H and Y.
International to Business
Points needed for an International Classic Upgrade Reward to Business
Effective for Requests made on or after 5 August 2025
Zone | One-way Miles | Flight Reward - Economy | Economy | Flexible Economy | Flight Reward - Premium Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy |
---|---|---|---|---|---|---|---|---|
1 | 0 - 600 | 14,300 | 12,000 | 6,500 | 8,400 | 6,500 | 5,900 | 5,400 |
2 | 601 - 1,200 | 21,600 | 17,900 | 10,100 | 12,500 | 10,100 | 8,900 | 7,700 |
3 | 1,201 - 2,400 | 31,100 | 24,000 | 13,100 | 19,100 | 13,100 | 12,000 | 10,800 |
4 | 2,401 - 3,600 | 41,900 | 36,000 | 19,700 | 27,000 | 19,700 | 17,900 | 16,200 |
5 | 3,601 - 4,800 | 70,600 | 65,400 | 35,900 | 47,000 | 35,900 | 32,600 | 29,400 |
6 | 4,801 - 5,800 | 83,600 | 78,500 | 43,100 | 52,300 | 43,100 | 39,200 | 35,300 |
7 | 5,801 - 7,000 | 104,600 | 91,600 | 50,400 | 70,600 | 50,400 | 45,800 | 41,200 |
8 | 7,001 - 8,400 | 130,800 | 117,700 | 64,800 | 88,200 | 64,800 | 58,900 | 52,900 |
9 | 8,401 - 9,600 | 143,900 | 130,800 | 72,000 | 98,000 | 72,000 | 65,400 | 58,800 |
10 | 9,601 - 15,000 | 162,100 | 157,000 | 86,300 | 111,100 | 86,300 | 78,500 | 70,600 |
Effective for Requests made up to and on 4 August 2025
Zone | One-way Miles | Flight Reward - Economy | Economy | Flexible Economy | Flight Reward - Premium Economy | Discount Premium Economy | Premium Economy | Flexible Premium Economy |
---|---|---|---|---|---|---|---|---|
1 | 0 - 600 | 13,000 | 10,900 | 5,900 | 7,600 | 5,900 | 5,400 | 4,900 |
2 | 601 - 1,200 | 19,600 | 16,300 | 9,200 | 11,400 | 9,200 | 8,100 | 7,000 |
3 | 1,201 - 2,400 | 28,300 | 21,800 | 11,900 | 17,400 | 11,900 | 10,900 | 9,800 |
4 | 2,401 - 3,600 | 38,100 | 32,700 | 17,900 | 24,500 | 17,900 | 16,300 | 14,700 |
5 | 3,601 - 4,800 | 58,800 | 54,500 | 29,900 | 39,200 | 29,900 | 27,200 | 24,500 |
6 | 4,801 - 5,800 | 69,700 | 65,400 | 35,900 | 43,600 | 35,900 | 32,700 | 29,400 |
7 | 5,801 - 7,000 | 87,200 | 76,300 | 42,000 | 58,800 | 42,000 | 38,200 | 34,300 |
8 | 7,001 - 8,400 | 109,000 | 98,100 | 54,000 | 73,500 | 54,000 | 49,100 | 44,100 |
9 | 8,401 - 9,600 | 119,900 | 109,000 | 60,000 | 81,700 | 60,000 | 54,500 | 49,000 |
10 | 9,601 - 15,000 | 135,100 | 130,800 | 71,900 | 92,600 | 71,900 | 65,400 | 58,800 |
Important information:
- Flight Reward includes Classic Flight Reward and Classic Plus Flight Reward.
- Premium Economy is available on selected Qantas flights.
- For international flights:
a) Economy includes classes G, K, L, M, S and V; and
b) Flexible Economy includes classes B, H and Y.
International to First
Points needed for an International Classic Upgrade Reward to First
Effective for Requests made on or after 5 August 2025
Zone | One-way Miles | Classic Plus Flight Reward - Business | Discount Business | Business | Flexible Business |
---|---|---|---|---|---|
1 | 0 - 600 | 9,900 | 7,700 | 6,800 | 5,900 |
2 | 601 - 1,200 | 15,400 | 11,300 | 10,100 | 8,900 |
3 | 1,201 - 2,400 | 19,800 | 15,000 | 13,400 | 12,000 |
4 | 2,401 - 3,600 | 29,700 | 22,100 | 20,000 | 17,900 |
5 | 3,601 - 4,800 | 55,200 | 40,900 | 36,700 | 32,600 |
6 | 4,801 - 5,800 | 66,000 | 49,000 | 44,000 | 39,200 |
7 | 5,801 - 7,000 | 76,800 | 57,100 | 51,500 | 45,800 |
8 | 7,001 - 8,400 | 99,600 | 73,900 | 66,400 | 58,900 |
9 | 8,401 - 9,600 | 110,400 | 81,700 | 73,600 | 65,400 |
10 | 9,601 - 15,000 | 132,000 | 98,000 | 88,200 | 78,500 |
Effective for Requests made up to and on 4 August 2025
Zone | One-way Miles | Classic Plus Flight Reward - Business | Discount Business | Business | Flexible Business |
---|---|---|---|---|---|
1 | 0 - 600 | 9,000 | 7,000 | 6,200 | 5,400 |
2 | 601 - 1,200 | 14,000 | 10,300 | 9,200 | 8,100 |
3 | 1,201 - 2,400 | 18,000 | 13,600 | 12,200 | 10,900 |
4 | 2,401 - 3,600 | 27,000 | 20,100 | 18,200 | 16,300 |
5 | 3,601 - 4,800 | 46,000 | 34,100 | 30,600 | 27,200 |
6 | 4,801 - 5,800 | 55,000 | 40,800 | 36,700 | 32,700 |
7 | 5,801 - 7,000 | 64,000 | 47,600 | 42,900 | 38,200 |
8 | 7,001 - 8,400 | 83,000 | 61,600 | 55,300 | 49,100 |
9 | 8,401 - 9,600 | 92,000 | 68,100 | 61,300 | 54,500 |
10 | 9,601 - 15,000 | 110,000 | 81,700 | 73,500 | 65,400 |