Taxes, fees and charges
Find out the amount of taxes, fees and charges that are included in your airfare for your flights to Australia.
Breakdown of taxes, fees and charges
From Calgary
Code | Name of tax, fee or charge | Country | Round trip to Sydney via Dallas Fort Worth or Los Angeles | Round trip to Brisbane via Los Angeles | Round trip to Melbourne via Los Angeles |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | $1.50 | $1.50 | $1.50 |
SQ | Airport Improvement Fee | Canada | $30 | $30 | $30 |
XQ | Quebec Sales Tax | Canada | - | - | - |
RC | Harmonized Sales Tax | Canada | - | - | - |
YC | Customs User Fee | United States | $13.44 | $13.44 | $13.44 |
XA | APHIS User Fee | United States | $9.68 | $9.68 | $9.68 |
XY | Immigration User Fee - US | United States | $17.12 | $17.12 | $17.12 |
XF | Passenger Facility Charge | United States | $5.50 | $5.50 | $5.50 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.68 | $13.68 | $13.68 |
WY | Passenger Service Charge - International | Australia | $59.60 | $59.60 | $59.60 |
AU | Passenger Movement Charge | Australia | $58.61 | $58.61 | $58.61 |
QR | Passenger Service Charge - Domestic | Australia | - | $30.52 | $23.52 |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $5.40 | $5.40 |
Total taxes, fees and charges as at 21 September 2017 | $235.04 | $270.96 | $263.96 | ||
From Edmonton
Code | Name of tax, fee or charge | Country | Round trip to Sydney via Los Angeles | Round trip to Brisbane via Los Angeles | Round trip to Melbourne via Los Angeles |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | $1.50 | $1.50 | $1.50 |
SQ | Airport Improvement Fee | Canada | $30 | $30 | $30 |
XQ | Quebec Sales Tax | Canada | - | - | - |
RC | Harmonized Sales Tax | Canada | - | - | - |
YC | Customs User Fee | United States | $13.52 | $13.52 | $13.52 |
XA | APHIS User Fee | United States | $12.28 | $12.28 | $12.28 |
XY | Immigration User Fee - US | United States | $17.20 | $17.20 | $17.20 |
XF | Passenger Facility Charge | United States | $5.53 | $5.53 | $5.53 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.76 | $13.76 | $13.76 |
WY | Passenger Service Charge - International | Australia | $56.78 | $45.84 | $37.04 |
AU | Passenger Movement Charge | Australia | $52.23 | $52.23 | $52.23 |
QR | Passenger Service Charge - Domestic | Australia | - | - | - |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $7.36 | $4.01 |
Total taxes, fees and charges as at 21 September 2017 | $228.71 | $225.13 | $212.98 | ||
From Halifax
Code | Name of tax, fee or charge | Country | Round trip to Sydney via Chicago and Los Angeles | Round trip to Brisbane via New York and Los Angeles | Round trip to Melbourne via Chicago or New York, and Los Angeles |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | - | - | - |
SQ | Airport Improvement Fee | Canada | $25 | $25 | $29 |
XQ | Quebec Sales Tax | Canada | - | - | - |
RC | Harmonized Sales Tax | Canada | $3.75 | $3.75 | $4.27 |
YC | Customs User Fee | United States | $13.52 | $13.52 | $13.52 |
XA | APHIS User Fee | United States | $12.28 | $12.28 | $12.28 |
XY | Immigration User Fee - US | United States | $17.20 | $17.20 | $17.20 |
XF | Passenger Facility Charge | United States | $5.53 | $5.53 | $5.53 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.76 | $13.76 | $13.76 |
WY | Passenger Service Charge - International | Australia | $56.78 | $45.84 | $37.04 |
AU | Passenger Movement Charge | Australia | $52.23 | $52.23 | $52.23 |
QR | Passenger Service Charge - Domestic | Australia | - | - | - |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $7.36 | $4.01 |
Total taxes, fees and charges as at 21 September 2017 | $225.96 | $222.38 | $214.75 | ||
From Kelowna
Code | Name of tax, fee or charge | Country | Round trip to Sydney via Seattle and Los Angeles | Round trip to Brisbane via Vancouver and Los Angeles | Round trip to Melbourne via Vancouver and Los Angeles |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | $0.75 | $0.75 | $0.75 |
SQ | Airport Improvement Fee | Canada | $15 | $15 | $15 |
XQ | Quebec Sales Tax | Canada | - | - | - |
RC | Harmonized Sales Tax | Canada | - | - | - |
YC | Customs User Fee | United States | $13.52 | $13.52 | $13.52 |
XA | APHIS User Fee | United States | $12.28 | $12.28 | $12.28 |
XY | Immigration User Fee - US | United States | $17.20 | $17.20 | $17.20 |
XF | Passenger Facility Charge | United States | $5.53 | $5.53 | $5.53 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.76 | $13.76 | $13.76 |
WY | Passenger Service Charge - International | Australia | $56.78 | $45.84 | $37.04 |
AU | Passenger Movement Charge | Australia | $52.23 | $52.23 | $52.23 |
QR | Passenger Service Charge - Domestic | Australia | - | - | - |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $7.36 | $4.01 |
Total taxes, fees and charges as at 21 September 2017 | $212.96 | $209.38 | $197.23 | ||
From Montreal
Code | Name of tax, fee or charge | Country | Round trip to Sydney via San Francisco or Dallas Fort Worth | Round trip to Brisbane via Dallas Fort Worth | Round trip to Melbourne via Dallas Fort Worth |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | $1.25 | $1.25 | $1.25 |
SQ | Airport Improvement Fee | Canada | $25 | $25 | $25 |
XQ | Quebec Sales Tax | Canada | $2.49 | $2.49 | $2.49 |
RC | Harmonized Sales Tax | Canada | - | - | - |
YC | Customs User Fee | United States | $13.44 | $13.44 | $13.44 |
XA | APHIS User Fee | United States | $9.68 | $9.68 | $9.68 |
XY | Immigration User Fee - US | United States | $17.12 | $17.12 | $17.12 |
XF | Passenger Facility Charge | United States | $5.50 | $5.50 | $5.50 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.68 | $13.68 | $13.68 |
WY | Passenger Service Charge - International | Australia | $59.60 | $59.60 | $59.60 |
AU | Passenger Movement Charge | Australia | $58.61 | $58.61 | $58.61 |
QR | Passenger Service Charge - Domestic | Australia | - | $15.26 | $23.52 |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $3.13 | $5.40 |
Total taxes, fees and charges as at 21 September 2017 | $232.28 | $245.96 | $261.20 | ||
From Ottawa
Code | Name of tax, fee or charge | Country | Round trip to Sydney via Chicago and Los Angeles | Round trip to Brisbane via Chicago and Los Angeles | Round trip to Melbourne via Chicago and Los Angeles |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | - | - | - |
SQ | Airport Improvement Fee | Canada | $23 | $23 | $23 |
XQ | Quebec Sales Tax | Canada | - | - | - |
RC | Harmonized Sales Tax | Canada | $2.99 | $2.99 | $2.99 |
YC | Customs User Fee | United States | $13.52 | $13.52 | $13.52 |
XA | APHIS User Fee | United States | $12.28 | $12.28 | $12.28 |
XY | Immigration User Fee - US | United States | $17.20 | $17.20 | $17.20 |
XF | Passenger Facility Charge | United States | $5.53 | $5.53 | $5.53 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.76 | $13.76 | $13.76 |
WY | Passenger Service Charge - International | Australia | $56.78 | $45.84 | $37.04 |
AU | Passenger Movement Charge | Australia | $52.23 | $52.23 | $52.23 |
QR | Passenger Service Charge - Domestic | Australia | - | - | - |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $7.36 | $4.01 |
Total taxes, fees and charges as at 21 September 2017 | $223.20 | $219.62 | $207.47 | ||
From Quebec City
Code | Name of tax, fee or charge | Country | Round trip to Sydney via Chicago and Los Angeles | Round trip to Brisbane via Monreal or Chicago and Los Angeles | Round trip to Melbourne via Montreal or Toronto, and Los Angeles |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | $1.50 | $1.50 | $1.50 |
SQ | Airport Improvement Fee | Canada | $30 | $30 | $30 |
XQ | Quebec Sales Tax | Canada | $2.99 | $2.99 | $2.99 |
RC | Harmonized Sales Tax | Canada | - | - | $0.52 |
YC | Customs User Fee | United States | $13.52 | $13.52 | $13.52 |
XA | APHIS User Fee | United States | $12.28 | $12.28 | $12.28 |
XY | Immigration User Fee - US | United States | $17.20 | $17.20 | $17.20 |
XF | Passenger Facility Charge | United States | $5.53 | $5.53 | $5.53 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.76 | $13.76 | $13.76 |
WY | Passenger Service Charge - International | Australia | $56.80 | $56.80 | $56.80 |
AU | Passenger Movement Charge | Australia | $52.23 | $52.23 | $52.23 |
QR | Passenger Service Charge - Domestic | Australia | - | - | - |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $7.36 | $4.01 |
Total taxes, fees and charges as at 21 September 2017 | $231.70 | $228.12 | $220.49 | ||
From Saskatoon
Code | Name of tax, fee or charge | Country | Round trip to Sydney via Denver and Los Angeles | Round trip to Brisbane via Denver and Los Angeles | Round trip to Melbourne via Denver and Los Angeles |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | $1 | $1 | $1 |
SQ | Airport Improvement Fee | Canada | $20 | $20 | $20 |
XQ | Quebec Sales Tax | Canada | - | - | - |
RC | Harmonized Sales Tax | Canada | - | - | - |
YC | Customs User Fee | United States | $13.52 | $13.52 | $13.52 |
XA | APHIS User Fee | United States | $12.28 | $12.28 | $12.28 |
XY | Immigration User Fee - US | United States | $17.20 | $17.20 | $17.20 |
XF | Passenger Facility Charge | United States | $5.53 | $5.53 | $5.53 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.76 | $13.76 | $13.76 |
WY | Passenger Service Charge - International | Australia | $56.78 | $45.84 | $37.04 |
AU | Passenger Movement Charge | Australia | $52.23 | $52.23 | $52.23 |
QR | Passenger Service Charge - Domestic | Australia | - | - | - |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $7.36 | $4.01 |
Total taxes, fees and charges as at 21 September 2017 | $218.21 | $214.63 | $202.48 | ||
From Toronto
Code | Name of tax, fee or charge | Country | Round trip to Sydney via Dallas Fort Worth | Round trip to Brisbane via Los Angeles | Round trip to Melbourne via Los Angeles |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | - | - | - |
SQ | Airport Improvement Fee | Canada | $25 | $25 | $29 |
XQ | Quebec Sales Tax | Canada | - | - | - |
RC | Harmonized Sales Tax | Canada | $3.25 | $3.25 | $3.25 |
YC | Customs User Fee | United States | $13.44 | $13.44 | $13.44 |
XA | APHIS User Fee | United States | $9.68 | $9.68 | $9.68 |
XY | Immigration User Fee - US | United States | $17.12 | $17.12 | $17.12 |
XF | Passenger Facility Charge | United States | $5.50 | $5.50 | $5.50 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.68 | $13.68 | $13.68 |
WY | Passenger Service Charge - International | Australia | $59.60 | $59.60 | $59.60 |
AU | Passenger Movement Charge | Australia | $58.61 | $58.61 | $58.61 |
QR | Passenger Service Charge - Domestic | Australia | - | $30.52 | $30.52 |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $5.40 | $5.40 |
Total taxes, fees and charges as at 21 September 2017 | $231.79 | $267.71 | $267.71 | ||
From Vancouver
Code | Name of tax, fee or charge | Country | Round trip to Sydney via Los Angeles | Round trip to Brisbane via Los Angeles | Round trip to Melbourne via Los Angeles |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | $1 | $1 | $1 |
SQ | Airport Improvement Fee | Canada | $20 | $20 | $20 |
XQ | Quebec Sales Tax | Canada | - | - | - |
RC | Harmonized Sales Tax | Canada | - | - | - |
YC | Customs User Fee | United States | $13.44 | $13.44 | $13.44 |
XA | APHIS User Fee | United States | $9.68 | $9.68 | $9.68 |
XY | Immigration User Fee - US | United States | $17.12 | $17.12 | $17.12 |
XF | Passenger Facility Charge | United States | $5.50 | $5.50 | $5.50 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.68 | $13.68 | $13.68 |
WY | Passenger Service Charge - International | Australia | $56.60 | $50.18 | $41.02 |
AU | Passenger Movement Charge | Australia | $58.61 | $58.61 | $58.61 |
QR | Passenger Service Charge - Domestic | Australia | - | - | - |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $6.26 | $4.04 |
Total taxes, fees and charges as at 21 September 2017 | $224.54 | $221.38 | $210 | ||
From Victoria
Code | Name of tax, fee or charge | Country | Round trip to Sydney via Vancouver and Los Angeles | Round trip to Brisbane via Seattle and Los Angeles | Round trip to Melbourne via Calgary and Los Angeles |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | $0.75 | $0.75 | $0.50 |
SQ | Airport Improvement Fee | Canada | $15 | $15 | $15 |
XQ | Quebec Sales Tax | Canada | - | - | - |
RC | Harmonized Sales Tax | Canada | - | - | - |
YC | Customs User Fee | United States | $13.52 | $13.52 | $13.52 |
XA | APHIS User Fee | United States | $12.28 | $12.28 | $12.28 |
XY | Immigration User Fee - US | United States | $17.20 | $17.20 | $17.20 |
XF | Passenger Facility Charge | United States | $5.53 | $5.53 | $5.53 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.76 | $13.76 | $13.76 |
WY | Passenger Service Charge - International | Australia | $56.78 | $45.84 | $37.04 |
AU | Passenger Movement Charge | Australia | $52.23 | $52.23 | $52.23 |
QR | Passenger Service Charge - Domestic | Australia | - | - | - |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $7.36 | $4.01 |
Total taxes, fees and charges as at 21 September 2017 | $212.96 | $209.38 | $196.98 | ||
From Winnepeg
Code | Name of tax, fee or charge | Country | Round trip to Sydney via Edmonton and Los Angeles | Round trip to Brisbane via Calgary and Los Angeles | Round trip to Melbourne via Denver and Los Angeles |
---|---|---|---|---|---|
CA | Air Traveller's Security Charge | Canada | $25.91 | $25.91 | $25.91 |
XG | Goods and Services Tax | Canada | $1.25 | $1.25 | $1.25 |
SQ | Airport Improvement Fee | Canada | $25 | $25 | $25 |
XQ | Quebec Sales Tax | Canada | - | - | - |
RC | Harmonized Sales Tax | Canada | - | - | - |
YC | Customs User Fee | United States | $13.52 | $13.52 | $13.52 |
XA | APHIS User Fee | United States | $12.28 | $12.28 | $12.28 |
XY | Immigration User Fee - US | United States | $17.20 | $17.20 | $17.20 |
XF | Passenger Facility Charge | United States | $5.53 | $5.53 | $5.53 |
AY | Passenger Civil Aviation Security Service Fee | United States | $13.76 | $13.76 | $13.76 |
WY | Passenger Service Charge - International | Australia | $56.78 | $45.84 | $37.04 |
AU | Passenger Movement Charge | Australia | $52.23 | $52.23 | $52.23 |
QR | Passenger Service Charge - Domestic | Australia | - | - | - |
WG | Safety and Security Charge - International and/or Domestic | Australia | - | $7.36 | $4.01 |
Total taxes, fees and charges as at 21 September 2017 | $223.46 | $219.88 | $207.73 | ||
Important information
Disclaimer: * Third party taxes, fees and charges are subject to change, may vary depending on the itinerary, exchange rate fluctuation and some exceptions may apply. Canada Goods and Services Tax is levied on tickets for transportation wholly within taxation area (Canada, USA except Hawaii, St Pierre & Miquelon) with first emplanement in Canada at a rate of 5%. Australia Passenger Service Charge (QR) is a variable charge with a range between A$1 to A$35 depending on the airport. Australia Passenger Service Charge - International (WY) is a variable charge with a range between A$9 and A$30 depending on the airport.