Schedule of Fees Table

The table below lists the types and value of fees charged by Qantas. The applicable country (and associated currency) for each fee is based on the country of ticket issuance.

Country Currency ADM
Administration Fee

The fee charged when an ADM is issued
ADM
Flat Fee
A set amount that is charged for certain violations
Refund Fee
The fee charged for a manual refund that could have been automated
Service Fee
The fee charged for certain booking and ticketing services
Argentina ARS 2000 2000 2000 2000
Australia AUD 60 60 60 60
Bahrain BHD 17 17 17 17
Botswana BWP 400 400 400 400
Brazil BRL 150 150 150 150
Canada CAD 50 50 50 50
Chile CLP 35000 35000 35000 35000
China / Mongolia CNY 200 200 200 200
Croatia HRK 250 250 250 250
Czech Republic CZK 900 900 900 900
Denmark DKK 260 260 260 260
Eurozone EUR 35 35 35 35
Fiji FJD 75 75 75 75
French Polynesia XPF 4600 4600 4600 4600
Hong Kong HKD 250 250 250 250
Hungary HUF 10000 10000 10000 10000
India INR 2500 2500 2500 2500
Indonesia IDR 659000 659000 659000 659000
Israel ILS 125 125 125 125
Japan JPY 3500 3500 3500 3500
Jordan JOD 32 32 32 32
Korea KRW 10000 10000 10000 1000
Kuwait KWD 14 14 14 14
Malaysia MYR 150 150 150 150
Namibia NAD 650 650 650 650
New Caledonia XPF 4600 4600 4600 4600
New Zealand NZD 50 50 50 50
Norway NOK 330 330 330 330
Oman OMR 18 18 18 18
Pakistan PKR 11090 11090 11090 11090
Papua New Guinea PGK 120 120 120 120
Philippines PHP 2000 2000 2000 2000
Qatar QAR 170 170 170 170
Russia RUB 2400 2400 2400 2400
Saudi Arabia SAR 168 168 168 168
Serbia / Montenegro RSD 4000 4000 4000 4000
Singapore SGD 50 50 50 50
South Africa ZAR 500 500 500 500
Sri Lanka LKR 6800 6800 6800 6800
Sweden SEK 330 330 330 330
Switzerland CHF 50 50 50 50
Taiwan TWD 500 500 500 500
Thailand THB 1000 1000 1000 1000
Turkey TRY 125 125 125 125
United Arab Emirates AED 160 160 160 160
United Kingdom GBP 30 30 30 30
USA and other countries issuing in USD USD 30 30 30 30
Vanuatu VUV 4400 4400 4400 4400
Western Samoa WST 118 118 118 118