Fare Type | Economy Sale | Economy Saver | Economy Flex |
---|---|---|---|
Booking Classes May not be offered year round and to all destinations |
O /Q / N | S/ V / L / M /K |
H / B / Y |
Advance Purchase | Refer to Fare Rules | Refer to Fare Rules | No |
Minimum/Maximum Stay | Refer to Fare Rules | NIL/12 months | NIL/12 months |
Stopovers | Refer to Fare Rules | Refer to Fare Rules | Unlimited |
Surcharges | Refer to Fare Rules | Refer to Fare Rules | Refer to Fare Rules |
Payment and Ticketing | Refer to Fare Rules | Refer to Fare Rules | Refer to Fare Rules |
Change Fee | Applicable – Refer to Fare Rules | Applicable–Refer to Fare Rules | Not applicable |
Cancellation Fee | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules | Not applicable |
No Show Fee | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules |
Frequent Flyer Point Upgrade Permitted | No | Yes | Yes |
Child Fare (2-11 years) | 75% of adult fare Adult fare applies for UMNR Adult fare applies for New Zealand/Noumea |
75% of adult fare Adult fare applies for UMNR Adult fare applies for New Zealand/Noumea |
75% of adult fare Adult fare applies for UMNR Adult fare applies for New Zealand/Noumea |
Infant Fare (Under 2 years) | No Seat: 10% of adult fare With Seat: 75% of adult fare or 100% of adult fare for New Zealand/Noumea |
No Seat: 10% of adult fare With Seat: 75% of adult fare or 100% of adult fare for New Zealand/Noumea |
No Seat: 10% of adult fare With Seat: 75% of adult fare or 100% of adult fare for New Zealand/Noumea |
Fare Type | Premium Economy Sale | Premium Economy Saver | Premium Economy Flex |
---|---|---|---|
Booking Classes May not be offered year round and to all destinations |
T | R | W |
Advance Purchase | Refer to Fare Rules | Refer to Fare Rules | No |
Minimum/Maximum Stay | Refer to Fare Rules | NIL/12 months | NIL/12 months |
Stopovers | Refer to Fare Rules | Refer to Fare Rules | Unlimited |
Surcharges | Refer to Fare Rules | Refer to Fare Rules | Refer to Fare Rules |
Payment and Ticketing | Refer to Fare Rules | Refer to Fare Rules | Refer to Fare Rules |
Change Fee | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules | Not applicable |
Cancellation Fee | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules | Not applicable |
No Show Fee (Reissue/Refund) | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules |
Frequent Flyer Point Upgrade | Yes | Yes | Yes |
Child Fare (2-11 years) | 75% of adult fare Adult fare applies for Unaccompanied Minors (UMNR) |
75% of adult fare Adult fare applies for Unaccompanied Minors (UMNR) |
75% of adult fare Adult fare applies for Unaccompanied Minors (UMNR) |
Infant Fare (Under 2 years) | No Seat: 10% of adult fare With Seat: 75% of Adult fare |
No Seat: 10% of adult fare With Seat: 75% of Adult fare |
No Seat: 10% of adult fare With Seat: 75% of Adult fare |
Fare Type | Business Sale | Business Saver | Business Flex | First Saver | First Flex |
---|---|---|---|---|---|
Booking Classes May not be offered year round and to all destinations |
I | D | C/J | A | F |
Advance Purchase | Refer to Fare Rules | Refer to Fare Rules | No | No | No |
Minimum/Maximum Stay | Refer to Fare Rules | NIL/12 months | NIL/12 months | NIL/12 months | NIL/12 months |
Stopovers | Refer to Fare Rules | Refer to Fare Rules | Unlimited | Refer to Fare Rules | Unlimited |
Surcharges | Refer to Fare Rules | Refer to Fare Rules | Refer to Fare Rules | Refer to Fare Rules | Refer to Fare Rules |
Payment and Ticketing | Refer to Fare Rules | Refer to Fare Rules | Refer to Fare Rules | Refer to Fare Rules | Refer to Fare Rules |
Change Fee | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules | Not applicable | Applicable–Refer to Fare Rules | No |
Cancellation Fee | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules | Not applicable | Applicable – Refer to Fare Rules | No |
No Show Fee (Reissue/Refund) | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules | Applicable – Refer to Fare Rules | Applicable –Refer to Fare Rules |
Frequent Flyer Point Upgrade | Yes | Yes | Applicable – Refer to Fare Rules | N/A | N/A |
Child Fare (2-11 years) | 90% of adult fare Adult fare applies for UMNR Adult fare applies for New Zealand/Noumea |
90% of adult fare Adult fare applies for UMNR Adult fare applies for New Zealand/Noumea |
90% of adult fare Adult fare applies for UMNR Adult fare applies for New Zealand/Noumea |
100% of adult fare | 100% of adult fare |
Infant Fare (Under 2 years) | No Seat: 10% of adult fare With Seat: 90% of adult fare or 100% of adult fare for New Zealand/Noumea |
No Seat: 10% of adult fare With Seat: 90% of adult fare or 100% of adult fare for New Zealand/Noumea |
No Seat: 10% of adult fare With Seat: 90% of adult fare or 100% of adult fare for New Zealand/Noumea |
No Seat: 10% of adult fare With Seat: 100% of adult fare |
No Seat: 10% of adult fare With Seat: 100% of adult fare |